Palm Trees Along Los Angeles Skyline" />
Measurements are in Degrees Fahrenheit. Year is the latest for that record temperature.
Downtown Los Angeles | High | 113 | September 27, 2010 |
Low | 28 | January 7, 1949 | |
Los Angeles International Airport | High | 110 | September 26, 1963 |
Low | 23 | January 1937 |
HIGHEST & LOWEST TEMPERATURE RECORDS - LOS ANGELES COUNTY
The highest temperature historically recorded among the 20 Los Angeles County weather stations monitored by the Almanac (according to NOAA's National Centers for Environmental Information) was 135 o F , recorded in Beverly Hills on January 22, 2017. This followed 134 o F , recorded just six months ealier, at the same location, on June 30, 2016. These rare extreme temperatures are typically only reached in Death Valley in the California desert. The Almanac finds these high temperatures, recorded in the Los Angeles area, astonishing, especially when nearby UCLA weather station, less than three miles from Beverly Hills, did not record any temperature anywhere near these extremes. There were similarly unusually high temperatures recorded in San Gabriel Valley, Santa Clarita and Woodland Hills. The Almanac does question the accuracy of these recordings, however, we have no information with which to challenge these.
The latest lowest temperature recorded in Los Angeles County was 0 o F in Saugus in Santa Clarita on January 12, 1995. There were several zero temperature measurements in the last week of December 1994 and during January 1995. These were interspaced with daily low temperatures in the 40s and 50s. The Almanac questions whether these zero measurements reflected actual minimum temperatures at the time or simply "no data" recordings. The lowest non-zero temperature recorded was 2 o F in Lancaster on December 24, 1984.
Record high temperatures are bolded in red and record low temperatures bolded in blue for each station. Annual record high and low temperatures for each station are listed under "Annual" column. Record years are the latest year in which records were either set or tied.
Measurements are in Degrees Fahrenheit.
Station | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Downtown 1 | High | 95 1971 | 95 1995 | 99 1879 | 106 1989 | 103 1896 | 112 1990 | 109 1891 | 106 1885 | 113 2010 | 108 1987 | 100 1966 | 92 1938 | 113 2010 |
Low | 28 1949 | 28 1883 | 31 1893 | 36 1901 | 40 1883 | 46 1894 | 49 1888 | 49 1901 | 44 1880 | 40 1892 | 34 1886 | 30 1978 | 28 1949 | |
Beverly Hills | High | 135* 2017 | 96 2016 | 100 2007 | 107 2004 | 109 2014 | 134* 2016 | 119 2018 | 113 2020 | 119 2010 | 112 2012 | 103 2012 | 93 2015 | 135* 2017 |
Low | 14 2017 | 36 2013 | 34 2006 | 37 2011 | 43 2011 | 45 1999 | 51 2012 | 51 2010 | 10 2006 | 44 2013 | 18 2014 | 35 1998 | 10 2006 | |
Station | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
Burbank 2 | High | 92 2021 | 91 1954 | 96 1966 | 100 2022 | 105 1942 | 111 2017 | 114 2018 | 112 2022 | 114 2020 | 105 2012 | 97 2010 | 92 1958 | 114 2020 |
Low | 22 1979 | 27 1978 | 23 1985 | 32 1978 | 39 1975 | 43 1971 | 45 1979 | 46 1975 | 43 1941 | 33 1971 | 29 1975 | 22 1978 | 22 1979 | |
Claremont | High | 90 2003 | 89 2016 | 93 2004 | 100 2004 | 103 2014 | 107 2016 | 112 2018 | 107 2017 | 113 2020 | 104 2012 | 98 2010 | 84 2004 | 113 2020 |
Low | 27 2007 | 31 2011 | 31 2006 | 32 2011 | 39 2011 | 42 1999 | 50 2023 | 49 2010 | 48 2007 | 39 2019 | 32 2004 | 30 2010 | 27 2007 | |
Station | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
Hawthorne 3 | High | 91 2003 | 91 2016 | 94 2015 | 101 2008 | 95 2007 | 95 2006 | 99 2018 | 94 2009 | 111 2010 | 106 2017 | 101 2010 | 87 2010 | 111 2010 |
Low | 34 2011 | 38 1999 | 41 2006 | 43 1999 | 50 2017 | 49 2016 | 57 2009 | 58 2013 | 57 2010 | 50 2000 | 41 2004 | 37 2001 | 34 2011 | |
Lancaster 4 | High | 78 2003 | 84 2014 | 91 2004 | 96 2021 | 106 2003 | 115 2013 | 115 2024 | 111 2020 | 113 2022 | 101 2020 | 87 2023 | 79 2015 | 115 2024 |
Low | 3 2007 | 11 1979 | 17 2002 | 23 1945 | 32 2011 | 38 1967 | 45 1948 | 43 1945 | 27 1948 | 18 2019 | 12 1964 | 2 1984 | 2 1984 | |
Station | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
Long Beach 5 | High | 93 2003 | 92 2016 | 98 1988 | 105 1989 | 104 2004 | 109 1981 | 109 2018 | 105 1967 | 111 2010 | 111 1961 | 101 1966 | 92 1958 | 111 2010 |
Low | 25 1963 | 33 1965 | 33 1964 | 38 1975 | 40 1964 | 47 1967 | 51 1960 | 55 1978 | 50 1965 | 39 1972 | 34 1958 | 28 1990 | 25 1963 | |
Los Angeles Airport | High | 91 2003 | 92 1963 | 95 1988 | 102 1989 | 97 2014 | 104 1981 | 97 1985 | 98 1955 | 110 1963 | 106 1961 | 101 1966 | 94 1958 | 110 1963 |
Low | 27 1949 | 34 1949 | 35 1945 | 42 1998 | 45 1964 | 48 1950 | 52 1948 | 51 1948 | 47 1948 | 43 1971 | 38 1964 | 32 1968 | 27 1949 | |
Station | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
Palmdale 6 | High | 85 2010 | 84 2014 | 90 2007 | 96 2020 | 106 2003 | 113 1961 | 115 2024 | 111 2020 | 111 2020 | 101 2020 | 87 2023 | 85 1958 | 115 2024 |
Low | 3 1963 | 11 1953 | 16 1971 | 26 1999 | 28 1988 | 30 1995 | 44 1979 | 41 1979 | 32 1948 | 18 1971 | 4 1964 | 6 1962 | 3 1963 | |
Pasadena | High | 93 1971 | 92 2016 | 98 1916 | 105 1989 | 104 2014 | 113 1917 | 113 2018 | 109 2020 | 115 2020 | 108 1991 | 101 2010 | 93 1958 | 115 2020 |
Low | 21 1913 | 26 1929 | 29 1922 | 31 1917 | 32 1915 | 41 1998 | 45 1933 | 43 1912 | 41 1916 | 36 1922 | 26 1919 | 25 1916 | 21 1913 | |
Station | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
San Gabriel Valley 7 | High | 94 2003 | 94 2015 | 100 1997 | 107 2004 | 108 2014 | 130* 2012 | 118 2018 | 112 2017 | 116 2024 | 111 2012 | 101 1997 | 91 2013 | 130* 2012 |
Low | 29 2013 | 32 2011 | 35 2006 | 36 2018 | 44 2010 | 46 2011 | 50 2012 | 50 2010 | 49 2010 | 38 1993 | 33 2010 | 27 1993 | 27 1993 | |
Sandberg | High | 82 2018 | 78 2014 | 83 2015 | 86 2021 | 98 2021 | 107 2021 | 106 2024 | 104 2017 | 105 2020 | 94 1987 | 83 2017 | 75 2017 | 107 2021 |
Low | 3 1937 | 13 1989 | 14 1987 | 22 2011 | 26 1975 | 30 1967 | 40 1940 | 40 1968 | 35 1948 | 21 1971 | 21 1964 | 11 1990 | 3 1937 | |
Station | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
Santa Catalina Island 8 | High | 85 2021 | 87 1963 | 90 1966 | 92 2004 | 96 2008 | 102 2016 | 106 2018 | 103 1967 | 110 2020 | 99 2020 | 91 2017 | 81 2022 | 110 2020 |
Low | 29 1949 | 32 1949 | 18 1976 | 39 2019 | 43 1964 | 45 1967 | 49 1952 | 50 2010 | 48 1948 | 41 1949 | 37 2000 | 34 1967 | 18 1976 | |
Santa Clarita 9 | High | 87 2003 | 93 2014 | 95 2007 | 101 1996 | 108 2001 | 111 2000 | 118 2024 | 114 1996 | 115 2020 | 109 2012 | 126* 2002 | 88 2008 | 126* 2002 |
Low | 0 † 1995 | 29 1996 | 32 2006 | 33 2011 | 40 2011 | 42 1999 | 52 2012 | 51 2010 | 45 2019 | 40 1996 | 33 2019 | 0 † 1994 | 0 † 1994 | |
Station | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
Santa Monica 10 | High | 88 2018 | 90 2022 | 94 2015 | 95 2009 | 91 2014 | 87 2015 | 92 2018 | 93 2017 | 103 2010 | 101 2017 | 95 2016 | 86 2010 | 103 2010 |
Low | 32 2007 | 38 2013 | 39 2006 | 42 2011 | 47 2023 | 51 2011 | 56 2015 | 54 2010 | 51 2010 | 47 2019 | 38 2010 | 37 2015 | 32 2007 | |
Torrance 11 | High | 91 2003 | 92 1954 | 96 1998 | 104 1989 | 98 1979 | 102 1979 | 100 2018 | 101 1983 | 108 1988 | 106 1961 | 98 1966 | 94 1958 | 108 1988 |
Low | 24 1937 | 27 2008 | 28 1944 | 28 1956 | 37 1934 | 36 1992 | 42 2005 | 44 2007 | 41 1936 | 36 1935 | 29 1938 | 27 2004 | 24 1937 | |
Station | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
Van Nuys 12 | High | 92 2003 | 92 2014 | 97 2013 | 101 2004 | 105 2013 | 114 2016 | 117 2018 | 112 2020 | 118 2020 | 107 2020 | 96 2020 | 89 2021 | 118 2020 |
Low | 22 1949 | 27 1949 | 32 2006 | 36 2011 | 38 1950 | 46 1949 | 50 1949 | 47 1949 | 45 1949 | 35 1949 | 31 2004 | 28 1998 | 22 1949 | |
Westwood 13 | High | 91 1971 | 91 1995 | 94 1988 | 103 1989 | 97 2014 | 102 1979 | 103 1959 | 99 1935 | 109 1939 | 103 1958 | 99 2010 | 94 1958 | 109 1939 |
Low | 30 1949 | 33 1942 | 34 1936 | 37 1933 | 43 1933 | 44 1950 | 51 1941 | 50 1943 | 47 1945 | 40 1971 | 33 1958 | 25 1941 | 25 1941 | |
Station | Temp | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
Whittier Hills | High | 92 2003 | 93 2016 | 98 2015 | 100 2009 | 103 2014 | 102 2008 | 112 2018 | 109 2020 | 114 2024 | 108 2017 | 102 2010 | 87 2010 | 114 2024 |
Low | 35 2007 | 34 2011 | 37 2006 | 38 2011 | 45 2017 | 47 1999 | 52 2010 | 52 2010 | 51 2010 | 47 2011 | 40 2019 | 37 2009 | 34 2011 | |
Woodland Hills 14 | High | 93 1975 | 94 1986 | 101 1988 | 105 1989 | 113 1984 | 113 2016 | 119 2006 | 116 1985 | 120* 2020 | 110 1980 | 101 2006 | 96 1958 | 120* 2020 |
Low | 19 1950 | 18 1989 | 26 1966 | 30 2008 | 33 1950 | 36 1950 | 42 1952 | 42 1950 | 38 1954 | 27 1971 | 23 1958 | 20 1990 | 18 1989 |
* See comment box above, "Highest & Lowest Temperature Records - Los Angeles County," preceding the table above.
† There were several zero temperature measurements in the last week of December 1994 and the following January. These were interspaced with daily low temperatures in the 40s and 50s. The Almanac has some question about whether these zero measurements reflected actual minimum temperatures or simply "no data" entries.
1) USC Campus
2) Hollywood Burbank Airport
3) Hawthorne Municipal Airport
4) William J Fox Airfield
5) Long Beach Airport
6) Palmdale Regional Airport
7) Santa Fe Dam Recreational Area, Irwindale
8) Catalina Airport
9) Saugus
10) Santa Monica Airport
11) Torrance Municipal Airport - Zamperini Field
12) Van Nuys Airport
13) UCLA Campus
14) Pierce College Campus
L.A. City Neighborhood Map
L.A. County Wall Map
L.A. City Art Poster Maps